Best AI Models for Reasoning
Models with strong logical reasoning and complex problem-solving, ranked by reasoning benchmarks.
Based on 5 AI models
Recommended Models
| Ranking | Model | Provider | Reasoning | Benchmark Evidence | Price (in) | Context |
|---|---|---|---|---|---|---|
| 1 | DeepSeek R1 | DeepSeek | 71.5 | 75.7 | $0.55 | 65,536 |
| 2 | Claude 3.5 Sonnet 비전, 추론, 코딩, 도구 호출, 긴 컨텍스트 | Anthropic | 59.4 | 80 | $3.00 | 200,000 |
| 3 | GPT-4o 비전, 추론, 코딩, 오디오, 도구 호출 | OpenAI | 53.6 | 75.4 | $2.50 | 128,000 |
| 4 | Llama 3.1 405B | Meta | 51.1 | 76.2 | $3.00 | 128,000 |
| 5 | Claude 3 Opus | Anthropic | 50.4 | 74 | $15.00 | 200,000 |
Frequently Asked Questions
What is the best model for Reasoning?
Based on our data, DeepSeek R1 ranks first for Reasoning with a score of 72.
How were these models selected?
Models are ranked by scenario-specific data: benchmark scores (coding/reasoning/math/vision), capability support, context window, or price. All data comes from our transparent model catalog, updated daily.
How fresh is this data?
Model data, prices, and rankings are refreshed on a regular schedule; ranking scores are snapshotted daily. Each model page shows its last verified date.