Mistral Small 4 vs Kimi K2.6
| Mistral Small 4 | Kimi K2.6 | |
|---|---|---|
| プロバイダー | Mistral | Moonshot |
| コンテキスト窓 | 128,000 | 262,144 |
| 公開日 | 2026-02-25 | — |
| 入力価格 | $0.15/ 1Mトークン | $0.96/ 1Mトークン |
| 出力価格 | $0.60/ 1Mトークン | $3.99/ 1Mトークン |
| おすすめ用途 | high-volume · classification · chatbot · extraction | reasoning · coding · tool use · long-context |
機能マトリクス
| Mistral Small 4 | Kimi K2.6 | |
|---|---|---|
| ビジョン | ✗ | ✗ |
| 推論 | ✓ | ✓ |
| コーディング | ✓ | ✓ |
| オーディオ | ✗ | ✗ |
| ツール呼び出し | ✓ | ✓ |
| ロングコンテキスト | ✓ | ✓ |
ランキング比較
| Mistral Small 4 | Kimi K2.6 | |
|---|---|---|
| 総合 | 37.8 | 41.4 |
| ベンチマーク | 0 | 0 |
| 機能 | 57.1 | 57.1 |
| 価格効率 | 100 | 100 |
| コンテキスト | 64 | 100 |
総合 = ベンチマーク50% + 機能20% + 価格効率20% + コンテキスト10%。
ベンチマーク比較
| Mistral Small 4 | Kimi K2.6 | |
|---|---|---|
| コーディング | — | — |
| 推論 | — | — |
| 数学 | — | — |
| ビジョン | — | — |
価格履歴
Mistral Small 4
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1Mトークン
Kimi K2.6
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1Mトークン
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
Frequently Asked Questions
Which model is better: Mistral Small 4 or Kimi K2.6?
Based on overall scores, Kimi K2.6 ranks higher (41.4 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Small 4 or Kimi K2.6?
Mistral Small 4 is cheaper: $0.15 vs $0.96 per 1M input tokens.
What are the capability differences between Mistral Small 4 and Kimi K2.6?
Mistral Small 4 and Kimi K2.6 support the same set of capabilities.