Claude Haiku 4.5 vs DeepSeek V4-Pro
| Claude Haiku 4.5 | DeepSeek V4-Pro | |
|---|---|---|
| プロバイダー | Anthropic | DeepSeek |
| コンテキスト窓 | 200,000 | 1,048,576 |
| 公開日 | — | — |
| 入力価格 | $1.00/ 1Mトークン | $0.43/ 1Mトークン |
| 出力価格 | $5.00/ 1Mトークン | $0.87/ 1Mトークン |
| おすすめ用途 | high-volume tasks · classification · moderation · fast responses | reasoning · coding · complex tasks · analysis |
機能マトリクス
| Claude Haiku 4.5 | DeepSeek V4-Pro | |
|---|---|---|
| ビジョン | ✓ | ✗ |
| 推論 | ✓ | ✓ |
| コーディング | ✓ | ✓ |
| オーディオ | ✗ | ✗ |
| ツール呼び出し | ✓ | ✓ |
| ロングコンテキスト | ✓ | ✓ |
ランキング比較
| Claude Haiku 4.5 | DeepSeek V4-Pro | |
|---|---|---|
| 総合 | 47.1 | 41.4 |
| ベンチマーク | 0 | 0 |
| 機能 | 85.7 | 57.1 |
| 価格効率 | 100 | 100 |
| コンテキスト | 100 | 100 |
総合 = ベンチマーク50% + 機能20% + 価格効率20% + コンテキスト10%。
ベンチマーク比較
| Claude Haiku 4.5 | DeepSeek V4-Pro | |
|---|---|---|
| コーディング | — | — |
| 推論 | — | — |
| 数学 | — | — |
| ビジョン | — | — |
価格履歴
Claude Haiku 4.5
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $1.00 | $5.00 |
/ 1Mトークン
DeepSeek V4-Pro
| 日付 | 入力 | 出力 |
|---|---|---|
| 2026-08-05 | $0.43 | $0.87 |
/ 1Mトークン
Claude Haiku 4.5
Anthropic's fastest and most cost-efficient model for high-volume workloads.
DeepSeek V4-Pro
DeepSeek's flagship high-performance model for complex reasoning and coding.
Frequently Asked Questions
Which model is better: Claude Haiku 4.5 or DeepSeek V4-Pro?
Based on overall scores, Claude Haiku 4.5 ranks higher (47.1 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: Claude Haiku 4.5 or DeepSeek V4-Pro?
DeepSeek V4-Pro is cheaper: $0.43 vs $1 per 1M input tokens.
What are the capability differences between Claude Haiku 4.5 and DeepSeek V4-Pro?
Claude Haiku 4.5: ビジョン