Kimi K2.6 vs GPT-4o
| Kimi K2.6 | GPT-4o | |
|---|---|---|
| Fournisseur | Moonshot | OpenAI |
| Fenêtre de contexte | 262 144 | 128 000 |
| Date de sortie | — | 2024-05-13 |
| Prix d'entrée | $0.96/ 1M tokens | $2.50/ 1M tokens |
| Prix de sortie | $3.99/ 1M tokens | $10.00/ 1M tokens |
| Idéal pour | reasoning · coding · tool use · long-context | chatbot · content creation · vision analysis · voice assistant |
Capacités
| Kimi K2.6 | GPT-4o | |
|---|---|---|
| Vision | ✗ | ✓ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✗ |
Comparaison de classement
| Kimi K2.6 | GPT-4o | |
|---|---|---|
| Global | 41.4 | 88.5 |
| Benchmark | 0 | 90 |
| Capacité | 57.1 | 85.7 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Kimi K2.6 | GPT-4o | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Kimi K2.6
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M tokens
GPT-4o
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $2.50 | $10.00 |
/ 1M tokens
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
GPT-4o
OpenAI's flagship multimodal model, fast and capable across text, vision, and audio.
Frequently Asked Questions
Which model is better: Kimi K2.6 or GPT-4o?
Based on overall scores, GPT-4o ranks higher (88.5 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: Kimi K2.6 or GPT-4o?
Kimi K2.6 is cheaper: $0.96 vs $2.5 per 1M input tokens.
What are the capability differences between Kimi K2.6 and GPT-4o?
Kimi K2.6: Contexte long; GPT-4o: Vision, Audio