Mistral Small 4 vs GPT-4o mini
| Mistral Small 4 | GPT-4o mini | |
|---|---|---|
| Fournisseur | Mistral | OpenAI |
| Fenêtre de contexte | 128 000 | 128 000 |
| Date de sortie | 2026-02-25 | 2024-07-18 |
| Prix d'entrée | $0.15/ 1M tokens | $0.15/ 1M tokens |
| Prix de sortie | $0.60/ 1M tokens | $0.60/ 1M tokens |
| Idéal pour | high-volume · classification · chatbot · extraction | classification · extraction · lightweight chat · batch jobs |
Capacités
| Mistral Small 4 | GPT-4o mini | |
|---|---|---|
| Vision | ✗ | ✗ |
| Raisonnement | ✓ | ✗ |
| Codage | ✓ | ✗ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✗ |
| Contexte long | ✓ | ✗ |
Comparaison de classement
| Mistral Small 4 | GPT-4o mini | |
|---|---|---|
| Global | 37.8 | 26.4 |
| Benchmark | 0 | 0 |
| Capacité | 57.1 | 0 |
| Efficacité prix | 100 | 100 |
| Contexte | 64 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Mistral Small 4 | GPT-4o mini | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Mistral Small 4
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
GPT-4o mini
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
GPT-4o mini
Cost-efficient small model with strong performance for high-volume tasks.
Frequently Asked Questions
Which model is better: Mistral Small 4 or GPT-4o mini?
Based on overall scores, Mistral Small 4 ranks higher (37.8 vs 26.4). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Small 4 or GPT-4o mini?
Mistral Small 4 is cheaper: $0.15 vs $0.15 per 1M input tokens.
What are the capability differences between Mistral Small 4 and GPT-4o mini?
Mistral Small 4: Raisonnement, Codage, Appel d'outils, Contexte long