Mistral Small 4 vs Kimi K2.6
| Mistral Small 4 | Kimi K2.6 | |
|---|---|---|
| Fournisseur | Mistral | Moonshot |
| Fenêtre de contexte | 128 000 | 262 144 |
| Date de sortie | 2026-02-25 | — |
| Prix d'entrée | $0.15/ 1M tokens | $0.96/ 1M tokens |
| Prix de sortie | $0.60/ 1M tokens | $3.99/ 1M tokens |
| Idéal pour | high-volume · classification · chatbot · extraction | reasoning · coding · tool use · long-context |
Capacités
| Mistral Small 4 | Kimi K2.6 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| Mistral Small 4 | Kimi K2.6 | |
|---|---|---|
| Global | 37.8 | 41.4 |
| Benchmark | 0 | 0 |
| Capacité | 57.1 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 64 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Mistral Small 4 | Kimi K2.6 | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Mistral Small 4
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
Kimi K2.6
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.