Mistral Large 3 vs o4-mini
| Mistral Large 3 | o4-mini | |
|---|---|---|
| Fournisseur | Mistral | OpenAI |
| Fenêtre de contexte | 128 000 | 200 000 |
| Date de sortie | — | 2025-04-16 |
| Prix d'entrée | $0.50/ 1M tokens | $1.10/ 1M tokens |
| Prix de sortie | $1.50/ 1M tokens | $4.40/ 1M tokens |
| Idéal pour | reasoning · coding · multilingual · chatbot | mathematics · coding · reasoning · agent workflows |
Capacités
| Mistral Large 3 | o4-mini | |
|---|---|---|
| Vision | ✗ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| Mistral Large 3 | o4-mini | |
|---|---|---|
| Global | 37.8 | 41.4 |
| Benchmark | 0 | 0 |
| Capacité | 57.1 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 64 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Mistral Large 3 | o4-mini | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Mistral Large 3
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.50 | $1.50 |
/ 1M tokens
o4-mini
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $1.10 | $4.40 |
/ 1M tokens
Mistral Large 3
Mistral's newest flagship model with strong reasoning and multilingual capabilities.
o4-mini
OpenAI's compact reasoning model for complex STEM and coding at low cost.
Frequently Asked Questions
Which model is better: Mistral Large 3 or o4-mini?
Based on overall scores, o4-mini ranks higher (41.4 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Large 3 or o4-mini?
Mistral Large 3 is cheaper: $0.5 vs $1.1 per 1M input tokens.
What are the capability differences between Mistral Large 3 and o4-mini?
Mistral Large 3 and o4-mini support the same set of capabilities.