Mistral Large 2 vs Kimi K2.6
| Mistral Large 2 | Kimi K2.6 | |
|---|---|---|
| Fournisseur | Mistral | Moonshot |
| Fenêtre de contexte | 128 000 | 262 144 |
| Date de sortie | 2024-07-24 | — |
| Prix d'entrée | $2.00/ 1M tokens | $0.96/ 1M tokens |
| Prix de sortie | $6.00/ 1M tokens | $3.99/ 1M tokens |
| Idéal pour | coding · reasoning · chatbot · multilingual | reasoning · coding · tool use · long-context |
Capacités
| Mistral Large 2 | Kimi K2.6 | |
|---|---|---|
| Vision | ✗ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| Mistral Large 2 | Kimi K2.6 | |
|---|---|---|
| Global | 37.8 | 41.4 |
| Benchmark | 0 | 0 |
| Capacité | 57.1 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 64 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Mistral Large 2 | Kimi K2.6 | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Mistral Large 2
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $2.00 | $6.00 |
/ 1M tokens
Kimi K2.6
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M tokens
Mistral Large 2
Mistral's flagship model with strong reasoning and code generation in multiple languages.
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
Frequently Asked Questions
Which model is better: Mistral Large 2 or Kimi K2.6?
Based on overall scores, Kimi K2.6 ranks higher (41.4 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Large 2 or Kimi K2.6?
Kimi K2.6 is cheaper: $0.96 vs $2 per 1M input tokens.
What are the capability differences between Mistral Large 2 and Kimi K2.6?
Mistral Large 2 and Kimi K2.6 support the same set of capabilities.