MiniMax M3 vs Hunyuan TurboS
| MiniMax M3 | Hunyuan TurboS | |
|---|---|---|
| Fournisseur | MiniMax | Tencent |
| Fenêtre de contexte | 1 000 000 | 256 000 |
| Date de sortie | 2026-06-01 | 2025-05-21 |
| Prix d'entrée | $0.30/ 1M tokens | $0.12/ 1M tokens |
| Prix de sortie | $1.20/ 1M tokens | $0.30/ 1M tokens |
| Idéal pour | coding · agentic workflows · multimodal · long-context | chatbot · fast inference · Chinese content · high-volume |
Capacités
| MiniMax M3 | Hunyuan TurboS | |
|---|---|---|
| Vision | ✓ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| MiniMax M3 | Hunyuan TurboS | |
|---|---|---|
| Global | 47.1 | 41.4 |
| Benchmark | 0 | 0 |
| Capacité | 85.7 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 100 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| MiniMax M3 | Hunyuan TurboS | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
MiniMax M3
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M tokens
Hunyuan TurboS
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M tokens
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
Hunyuan TurboS
Tencent's fast hybrid-thinking model with low latency.