MiniMax M3 vs GPT-4o
| MiniMax M3 | GPT-4o | |
|---|---|---|
| Fournisseur | MiniMax | OpenAI |
| Fenêtre de contexte | 1 000 000 | 128 000 |
| Date de sortie | 2026-06-01 | 2024-05-13 |
| Prix d'entrée | $0.30/ 1M tokens | $2.50/ 1M tokens |
| Prix de sortie | $1.20/ 1M tokens | $10.00/ 1M tokens |
| Idéal pour | coding · agentic workflows · multimodal · long-context | chatbot · content creation · vision analysis · voice assistant |
Capacités
| MiniMax M3 | GPT-4o | |
|---|---|---|
| Vision | ✓ | ✓ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✗ |
Comparaison de classement
| MiniMax M3 | GPT-4o | |
|---|---|---|
| Global | 47.1 | 88.5 |
| Benchmark | 0 | 90 |
| Capacité | 85.7 | 85.7 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| MiniMax M3 | GPT-4o | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
MiniMax M3
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M tokens
GPT-4o
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $2.50 | $10.00 |
/ 1M tokens
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
GPT-4o
OpenAI's flagship multimodal model, fast and capable across text, vision, and audio.
Frequently Asked Questions
Which model is better: MiniMax M3 or GPT-4o?
Based on overall scores, GPT-4o ranks higher (88.5 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: MiniMax M3 or GPT-4o?
MiniMax M3 is cheaper: $0.3 vs $2.5 per 1M input tokens.
What are the capability differences between MiniMax M3 and GPT-4o?
MiniMax M3: Contexte long; GPT-4o: Audio