MiniMax M3 vs GPT-4o mini
| MiniMax M3 | GPT-4o mini | |
|---|---|---|
| Fournisseur | MiniMax | OpenAI |
| Fenêtre de contexte | 1 000 000 | 128 000 |
| Date de sortie | 2026-06-01 | 2024-07-18 |
| Prix d'entrée | $0.30/ 1M tokens | $0.15/ 1M tokens |
| Prix de sortie | $1.20/ 1M tokens | $0.60/ 1M tokens |
| Idéal pour | coding · agentic workflows · multimodal · long-context | classification · extraction · lightweight chat · batch jobs |
Capacités
| MiniMax M3 | GPT-4o mini | |
|---|---|---|
| Vision | ✓ | ✗ |
| Raisonnement | ✓ | ✗ |
| Codage | ✓ | ✗ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✗ |
| Contexte long | ✓ | ✗ |
Comparaison de classement
| MiniMax M3 | GPT-4o mini | |
|---|---|---|
| Global | 47.1 | 26.4 |
| Benchmark | 0 | 0 |
| Capacité | 85.7 | 0 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| MiniMax M3 | GPT-4o mini | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
MiniMax M3
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M tokens
GPT-4o mini
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
GPT-4o mini
Cost-efficient small model with strong performance for high-volume tasks.
Frequently Asked Questions
Which model is better: MiniMax M3 or GPT-4o mini?
Based on overall scores, MiniMax M3 ranks higher (47.1 vs 26.4). See the comparison table for a full breakdown.
Which model is cheaper: MiniMax M3 or GPT-4o mini?
GPT-4o mini is cheaper: $0.15 vs $0.3 per 1M input tokens.
What are the capability differences between MiniMax M3 and GPT-4o mini?
MiniMax M3: Vision, Raisonnement, Codage, Appel d'outils, Contexte long