MiniMax M3 vs Mistral Large 3
| MiniMax M3 | Mistral Large 3 | |
|---|---|---|
| Fournisseur | MiniMax | Mistral |
| Fenêtre de contexte | 1 000 000 | 128 000 |
| Date de sortie | 2026-06-01 | — |
| Prix d'entrée | $0.30/ 1M tokens | $0.50/ 1M tokens |
| Prix de sortie | $1.20/ 1M tokens | $1.50/ 1M tokens |
| Idéal pour | coding · agentic workflows · multimodal · long-context | reasoning · coding · multilingual · chatbot |
Capacités
| MiniMax M3 | Mistral Large 3 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✓ |
Comparaison de classement
| MiniMax M3 | Mistral Large 3 | |
|---|---|---|
| Global | 47.1 | 37.8 |
| Benchmark | 0 | 0 |
| Capacité | 85.7 | 57.1 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| MiniMax M3 | Mistral Large 3 | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
MiniMax M3
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M tokens
Mistral Large 3
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.50 | $1.50 |
/ 1M tokens
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
Mistral Large 3
Mistral's newest flagship model with strong reasoning and multilingual capabilities.