Claude 3.7 Sonnet vs DeepSeek Reasoner
| Claude 3.7 Sonnet | DeepSeek Reasoner | |
|---|---|---|
| Fournisseur | Anthropic | DeepSeek |
| Fenêtre de contexte | 200 000 | 128 000 |
| Date de sortie | 2025-02-24 | 2025-03-24 |
| Prix d'entrée | $3.00/ 1M tokens | $0.55/ 1M tokens |
| Prix de sortie | $15.00/ 1M tokens | $2.19/ 1M tokens |
| Idéal pour | chatbot · coding · complex reasoning · agentic workflows | mathematics · logic · coding · complex QA |
Capacités
| Claude 3.7 Sonnet | DeepSeek Reasoner | |
|---|---|---|
| Vision | ✓ | ✗ |
| Raisonnement | ✓ | ✓ |
| Codage | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Appel d'outils | ✓ | ✓ |
| Contexte long | ✓ | ✗ |
Comparaison de classement
| Claude 3.7 Sonnet | DeepSeek Reasoner | |
|---|---|---|
| Global | 47.1 | 79.6 |
| Benchmark | 0 | 89.3 |
| Capacité | 85.7 | 42.9 |
| Efficacité prix | 100 | 100 |
| Contexte | 100 | 64 |
Global = Benchmark 50% + Capacité 20% + Efficacité prix 20% + Contexte 10%.
Comparaison de benchmarks
| Claude 3.7 Sonnet | DeepSeek Reasoner | |
|---|---|---|
| Codage | — | — |
| Raisonnement | — | — |
| Mathématiques | — | — |
| Vision | — | — |
Historique des prix
Claude 3.7 Sonnet
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $3.00 | $15.00 |
/ 1M tokens
DeepSeek Reasoner
| Date | Entrée | Sortie |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
Claude 3.7 Sonnet
Anthropic's hybrid reasoning model, combining instant responses with extended thinking.
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
Frequently Asked Questions
Which model is better: Claude 3.7 Sonnet or DeepSeek Reasoner?
Based on overall scores, DeepSeek Reasoner ranks higher (79.6 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: Claude 3.7 Sonnet or DeepSeek Reasoner?
DeepSeek Reasoner is cheaper: $0.55 vs $3 per 1M input tokens.
What are the capability differences between Claude 3.7 Sonnet and DeepSeek Reasoner?
Claude 3.7 Sonnet: Vision, Contexte long