o4-mini vs Hunyuan TurboS
| o4-mini | Hunyuan TurboS | |
|---|---|---|
| Proveedor | OpenAI | Tencent |
| Ventana de contexto | 200.000 | 256.000 |
| Fecha de lanzamiento | 2025-04-16 | 2025-05-21 |
| Precio de entrada | $1.10/ 1M tokens | $0.12/ 1M tokens |
| Precio de salida | $4.40/ 1M tokens | $0.30/ 1M tokens |
| Ideal para | mathematics · coding · reasoning · agent workflows | chatbot · fast inference · Chinese content · high-volume |
Capacidades
| o4-mini | Hunyuan TurboS | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| o4-mini | Hunyuan TurboS | |
|---|---|---|
| General | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| o4-mini | Hunyuan TurboS | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
o4-mini
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $1.10 | $4.40 |
/ 1M tokens
Hunyuan TurboS
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M tokens
o4-mini
OpenAI's compact reasoning model for complex STEM and coding at low cost.
Hunyuan TurboS
Tencent's fast hybrid-thinking model with low latency.
Frequently Asked Questions
Which model is better: o4-mini or Hunyuan TurboS?
Based on overall scores, o4-mini ranks higher (41.4 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: o4-mini or Hunyuan TurboS?
Hunyuan TurboS is cheaper: $0.12 vs $1.1 per 1M input tokens.
What are the capability differences between o4-mini and Hunyuan TurboS?
o4-mini and Hunyuan TurboS support the same set of capabilities.