GPT-5.4 vs GLM-4.5
| GPT-5.4 | GLM-4.5 | |
|---|---|---|
| Proveedor | OpenAI | Zhipu |
| Ventana de contexto | 400.000 | 128.000 |
| Fecha de lanzamiento | — | 2025-03-26 |
| Precio de entrada | $2.50/ 1M tokens | $0.60/ 1M tokens |
| Precio de salida | $15.00/ 1M tokens | $2.20/ 1M tokens |
| Ideal para | coding · agents · analysis · chatbot | chatbot · vision · reasoning · agentic workflows |
Capacidades
| GPT-5.4 | GLM-4.5 | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| GPT-5.4 | GLM-4.5 | |
|---|---|---|
| General | 47.1 | 40.7 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 71.4 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| GPT-5.4 | GLM-4.5 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
GPT-5.4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $2.50 | $15.00 |
/ 1M tokens
GLM-4.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
GPT-5.4
OpenAI's affordable flagship for coding and professional workloads.
GLM-4.5
Zhipu AI's flagship model with vision, reasoning and agentic capabilities.
Frequently Asked Questions
Which model is better: GPT-5.4 or GLM-4.5?
Based on overall scores, GPT-5.4 ranks higher (47.1 vs 40.7). See the comparison table for a full breakdown.
Which model is cheaper: GPT-5.4 or GLM-4.5?
GLM-4.5 is cheaper: $0.6 vs $2.5 per 1M input tokens.
What are the capability differences between GPT-5.4 and GLM-4.5?
GPT-5.4 and GLM-4.5 support the same set of capabilities.