GPT-4.1 vs Grok 4
| GPT-4.1 | Grok 4 | |
|---|---|---|
| Proveedor | OpenAI | xAI |
| Ventana de contexto | 1.047.576 | 1.000.000 |
| Fecha de lanzamiento | 2025-04-14 | — |
| Precio de entrada | $2.00/ 1M tokens | $1.25/ 1M tokens |
| Precio de salida | $8.00/ 1M tokens | $2.50/ 1M tokens |
| Ideal para | coding · long-context analysis · agent workflows · complex reasoning | reasoning · coding · chatbot · long-context |
Capacidades
| GPT-4.1 | Grok 4 | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| GPT-4.1 | Grok 4 | |
|---|---|---|
| General | 92.5 | 47.1 |
| Benchmark | 90.7 | 0 |
| Capacidad | 85.7 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| GPT-4.1 | Grok 4 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
GPT-4.1
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $2.00 | $8.00 |
/ 1M tokens
Grok 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $1.25 | $2.50 |
/ 1M tokens
GPT-4.1
Latest GPT-4 generation with large context window and improved coding ability.
Grok 4
xAI's flagship model with a 1M context window and strong reasoning (Grok 4 series).
Frequently Asked Questions
Which model is better: GPT-4.1 or Grok 4?
Based on overall scores, GPT-4.1 ranks higher (92.5 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: GPT-4.1 or Grok 4?
Grok 4 is cheaper: $1.25 vs $2 per 1M input tokens.
What are the capability differences between GPT-4.1 and Grok 4?
GPT-4.1 and Grok 4 support the same set of capabilities.