Kimi K2 vs Hunyuan TurboS
| Kimi K2 | Hunyuan TurboS | |
|---|---|---|
| Proveedor | Moonshot | Tencent |
| Ventana de contexto | 131.072 | 256.000 |
| Fecha de lanzamiento | 2025-07-10 | 2025-05-21 |
| Precio de entrada | $0.60/ 1M tokens | $0.12/ 1M tokens |
| Precio de salida | $2.50/ 1M tokens | $0.30/ 1M tokens |
| Ideal para | coding · reasoning · tool use · agentic workflows | chatbot · fast inference · Chinese content · high-volume |
Capacidades
| Kimi K2 | Hunyuan TurboS | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Kimi K2 | Hunyuan TurboS | |
|---|---|---|
| General | 38 | 41.4 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 65.5 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Kimi K2 | Hunyuan TurboS | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Kimi K2
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1M tokens
Hunyuan TurboS
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M tokens
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.
Hunyuan TurboS
Tencent's fast hybrid-thinking model with low latency.