Mistral Small 4 vs Hunyuan TurboS
| Mistral Small 4 | Hunyuan TurboS | |
|---|---|---|
| Proveedor | Mistral | Tencent |
| Ventana de contexto | 128.000 | 256.000 |
| Fecha de lanzamiento | 2026-02-25 | 2025-05-21 |
| Precio de entrada | $0.15/ 1M tokens | $0.12/ 1M tokens |
| Precio de salida | $0.60/ 1M tokens | $0.30/ 1M tokens |
| Ideal para | high-volume · classification · chatbot · extraction | chatbot · fast inference · Chinese content · high-volume |
Capacidades
| Mistral Small 4 | Hunyuan TurboS | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Mistral Small 4 | Hunyuan TurboS | |
|---|---|---|
| General | 37.8 | 41.4 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Mistral Small 4 | Hunyuan TurboS | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Mistral Small 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
Hunyuan TurboS
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Hunyuan TurboS
Tencent's fast hybrid-thinking model with low latency.