Mistral Small 4 vs GPT-4o mini
| Mistral Small 4 | GPT-4o mini | |
|---|---|---|
| Proveedor | Mistral | OpenAI |
| Ventana de contexto | 128.000 | 128.000 |
| Fecha de lanzamiento | 2026-02-25 | 2024-07-18 |
| Precio de entrada | $0.15/ 1M tokens | $0.15/ 1M tokens |
| Precio de salida | $0.60/ 1M tokens | $0.60/ 1M tokens |
| Ideal para | high-volume · classification · chatbot · extraction | classification · extraction · lightweight chat · batch jobs |
Capacidades
| Mistral Small 4 | GPT-4o mini | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✗ |
| Codificación | ✓ | ✗ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✗ |
| Contexto largo | ✓ | ✗ |
Comparación de ranking
| Mistral Small 4 | GPT-4o mini | |
|---|---|---|
| General | 37.8 | 26.4 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 0 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Mistral Small 4 | GPT-4o mini | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Mistral Small 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
GPT-4o mini
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
GPT-4o mini
Cost-efficient small model with strong performance for high-volume tasks.