Mistral Large 3 vs Grok 4
| Mistral Large 3 | Grok 4 | |
|---|---|---|
| Proveedor | Mistral | xAI |
| Ventana de contexto | 128.000 | 1.000.000 |
| Fecha de lanzamiento | — | — |
| Precio de entrada | $0.50/ 1M tokens | $1.25/ 1M tokens |
| Precio de salida | $1.50/ 1M tokens | $2.50/ 1M tokens |
| Ideal para | reasoning · coding · multilingual · chatbot | reasoning · coding · chatbot · long-context |
Capacidades
| Mistral Large 3 | Grok 4 | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Mistral Large 3 | Grok 4 | |
|---|---|---|
| General | 37.8 | 47.1 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Mistral Large 3 | Grok 4 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Mistral Large 3
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $1.50 |
/ 1M tokens
Grok 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $1.25 | $2.50 |
/ 1M tokens
Mistral Large 3
Mistral's newest flagship model with strong reasoning and multilingual capabilities.
Grok 4
xAI's flagship model with a 1M context window and strong reasoning (Grok 4 series).