Mistral Large 3 vs Mistral Small 4
| Mistral Large 3 | Mistral Small 4 | |
|---|---|---|
| Proveedor | Mistral | Mistral |
| Ventana de contexto | 128.000 | 128.000 |
| Fecha de lanzamiento | — | 2026-02-25 |
| Precio de entrada | $0.50/ 1M tokens | $0.15/ 1M tokens |
| Precio de salida | $1.50/ 1M tokens | $0.60/ 1M tokens |
| Ideal para | reasoning · coding · multilingual · chatbot | high-volume · classification · chatbot · extraction |
Capacidades
| Mistral Large 3 | Mistral Small 4 | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Mistral Large 3 | Mistral Small 4 | |
|---|---|---|
| General | 37.8 | 37.8 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Mistral Large 3 | Mistral Small 4 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Mistral Large 3
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $1.50 |
/ 1M tokens
Mistral Small 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
Mistral Large 3
Mistral's newest flagship model with strong reasoning and multilingual capabilities.
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Frequently Asked Questions
Which model is better: Mistral Large 3 or Mistral Small 4?
Based on overall scores, Mistral Large 3 ranks higher (37.8 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: Mistral Large 3 or Mistral Small 4?
Mistral Small 4 is cheaper: $0.15 vs $0.5 per 1M input tokens.
What are the capability differences between Mistral Large 3 and Mistral Small 4?
Mistral Large 3 and Mistral Small 4 support the same set of capabilities.