MiniMax M3 vs Mistral Small 4
| MiniMax M3 | Mistral Small 4 | |
|---|---|---|
| Proveedor | MiniMax | Mistral |
| Ventana de contexto | 1.000.000 | 128.000 |
| Fecha de lanzamiento | 2026-06-01 | 2026-02-25 |
| Precio de entrada | $0.30/ 1M tokens | $0.15/ 1M tokens |
| Precio de salida | $1.20/ 1M tokens | $0.60/ 1M tokens |
| Ideal para | coding · agentic workflows · multimodal · long-context | high-volume · classification · chatbot · extraction |
Capacidades
| MiniMax M3 | Mistral Small 4 | |
|---|---|---|
| Visión | ✓ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| MiniMax M3 | Mistral Small 4 | |
|---|---|---|
| General | 47.1 | 37.8 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| MiniMax M3 | Mistral Small 4 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
MiniMax M3
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M tokens
Mistral Small 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.
Frequently Asked Questions
Which model is better: MiniMax M3 or Mistral Small 4?
Based on overall scores, MiniMax M3 ranks higher (47.1 vs 37.8). See the comparison table for a full breakdown.
Which model is cheaper: MiniMax M3 or Mistral Small 4?
Mistral Small 4 is cheaper: $0.15 vs $0.3 per 1M input tokens.
What are the capability differences between MiniMax M3 and Mistral Small 4?
MiniMax M3: Visión