Llama 4 Scout vs GPT-5.4
| Llama 4 Scout | GPT-5.4 | |
|---|---|---|
| Proveedor | Meta | OpenAI |
| Ventana de contexto | 10.000.000 | 400.000 |
| Fecha de lanzamiento | 2025-04-05 | — |
| Precio de entrada | $0.10/ 1M tokens | $2.50/ 1M tokens |
| Precio de salida | $0.50/ 1M tokens | $15.00/ 1M tokens |
| Ideal para | long-context · summarization · agentic · chatbot | coding · agents · analysis · chatbot |
Capacidades
| Llama 4 Scout | GPT-5.4 | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Llama 4 Scout | GPT-5.4 | |
|---|---|---|
| General | 47.1 | 47.1 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Llama 4 Scout | GPT-5.4 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Llama 4 Scout
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.10 | $0.50 |
/ 1M tokens
GPT-5.4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $2.50 | $15.00 |
/ 1M tokens
Llama 4 Scout
Meta's efficient open-weight model with a massive 10M context window.
GPT-5.4
OpenAI's affordable flagship for coding and professional workloads.
Frequently Asked Questions
Which model is better: Llama 4 Scout or GPT-5.4?
Based on overall scores, Llama 4 Scout ranks higher (47.1 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: Llama 4 Scout or GPT-5.4?
Llama 4 Scout is cheaper: $0.1 vs $2.5 per 1M input tokens.
What are the capability differences between Llama 4 Scout and GPT-5.4?
Llama 4 Scout and GPT-5.4 support the same set of capabilities.