Llama 4 Maverick vs Mistral Small 4
| Llama 4 Maverick | Mistral Small 4 | |
|---|---|---|
| Proveedor | Meta | Mistral |
| Ventana de contexto | 1.000.000 | 128.000 |
| Fecha de lanzamiento | 2025-04-05 | 2026-02-25 |
| Precio de entrada | $0.25/ 1M tokens | $0.15/ 1M tokens |
| Precio de salida | $0.75/ 1M tokens | $0.60/ 1M tokens |
| Ideal para | chatbot · agentic workflows · multimodal · long-context | high-volume · classification · chatbot · extraction |
Capacidades
| Llama 4 Maverick | Mistral Small 4 | |
|---|---|---|
| Visión | ✓ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Llama 4 Maverick | Mistral Small 4 | |
|---|---|---|
| General | 47.1 | 37.8 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Llama 4 Maverick | Mistral Small 4 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Llama 4 Maverick
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.25 | $0.75 |
/ 1M tokens
Mistral Small 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
Llama 4 Maverick
Meta's open-weight multimodal model with a 1M context window, optimized for agentic use.
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.