Gemini 3 Flash vs Mistral Small 4
| Gemini 3 Flash | Mistral Small 4 | |
|---|---|---|
| Proveedor | Mistral | |
| Ventana de contexto | 1.048.576 | 128.000 |
| Fecha de lanzamiento | — | 2026-02-25 |
| Precio de entrada | $0.50/ 1M tokens | $0.15/ 1M tokens |
| Precio de salida | $3.00/ 1M tokens | $0.60/ 1M tokens |
| Ideal para | fast inference · multimodal · high-volume · chatbot | high-volume · classification · chatbot · extraction |
Capacidades
| Gemini 3 Flash | Mistral Small 4 | |
|---|---|---|
| Visión | ✓ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Gemini 3 Flash | Mistral Small 4 | |
|---|---|---|
| General | 50 | 37.8 |
| Benchmark | 0 | 0 |
| Capacidad | 100 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Gemini 3 Flash | Mistral Small 4 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Gemini 3 Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $3.00 |
/ 1M tokens
Mistral Small 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
Gemini 3 Flash
Google's latest Flash model with strong capabilities at fast speed and low cost (preview).
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.