Gemini 1.5 Pro vs GPT-4.1 nano
| Gemini 1.5 Pro | GPT-4.1 nano | |
|---|---|---|
| Proveedor | OpenAI | |
| Ventana de contexto | 2.000.000 | 1.047.576 |
| Fecha de lanzamiento | 2024-02-15 | 2025-07-15 |
| Precio de entrada | $1.25/ 1M tokens | $0.20/ 1M tokens |
| Precio de salida | $5.00/ 1M tokens | $0.80/ 1M tokens |
| Ideal para | multimodal · long-context analysis · chatbot · document processing | lightweight chat · classification · extraction · high-volume tasks |
Capacidades
| Gemini 1.5 Pro | GPT-4.1 nano | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Gemini 1.5 Pro | GPT-4.1 nano | |
|---|---|---|
| General | 50 | 47.1 |
| Benchmark | 0 | 0 |
| Capacidad | 100 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Gemini 1.5 Pro | GPT-4.1 nano | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Gemini 1.5 Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $1.25 | $5.00 |
/ 1M tokens
GPT-4.1 nano
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.20 | $0.80 |
/ 1M tokens
Gemini 1.5 Pro
Google's long-context multimodal model supporting up to 2M tokens.
GPT-4.1 nano
OpenAI's smallest and most affordable GPT-4.1 model with a 1M context window.
Frequently Asked Questions
Which model is better: Gemini 1.5 Pro or GPT-4.1 nano?
Based on overall scores, Gemini 1.5 Pro ranks higher (50 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: Gemini 1.5 Pro or GPT-4.1 nano?
GPT-4.1 nano is cheaper: $0.2 vs $1.25 per 1M input tokens.
What are the capability differences between Gemini 1.5 Pro and GPT-4.1 nano?
Gemini 1.5 Pro: Audio