Gemini 1.5 Pro vs MiniMax M3
| Gemini 1.5 Pro | MiniMax M3 | |
|---|---|---|
| Proveedor | MiniMax | |
| Ventana de contexto | 2.000.000 | 1.000.000 |
| Fecha de lanzamiento | 2024-02-15 | 2026-06-01 |
| Precio de entrada | $1.25/ 1M tokens | $0.30/ 1M tokens |
| Precio de salida | $5.00/ 1M tokens | $1.20/ 1M tokens |
| Ideal para | multimodal · long-context analysis · chatbot · document processing | coding · agentic workflows · multimodal · long-context |
Capacidades
| Gemini 1.5 Pro | MiniMax M3 | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✓ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Gemini 1.5 Pro | MiniMax M3 | |
|---|---|---|
| General | 50 | 47.1 |
| Benchmark | 0 | 0 |
| Capacidad | 100 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Gemini 1.5 Pro | MiniMax M3 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Gemini 1.5 Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $1.25 | $5.00 |
/ 1M tokens
MiniMax M3
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M tokens
Gemini 1.5 Pro
Google's long-context multimodal model supporting up to 2M tokens.
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
Frequently Asked Questions
Which model is better: Gemini 1.5 Pro or MiniMax M3?
Based on overall scores, Gemini 1.5 Pro ranks higher (50 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: Gemini 1.5 Pro or MiniMax M3?
MiniMax M3 is cheaper: $0.3 vs $1.25 per 1M input tokens.
What are the capability differences between Gemini 1.5 Pro and MiniMax M3?
Gemini 1.5 Pro: Audio