DeepSeek V4-Flash vs Hunyuan TurboS
| DeepSeek V4-Flash | Hunyuan TurboS | |
|---|---|---|
| Proveedor | DeepSeek | Tencent |
| Ventana de contexto | 1.048.576 | 256.000 |
| Fecha de lanzamiento | — | 2025-05-21 |
| Precio de entrada | $0.14/ 1M tokens | $0.12/ 1M tokens |
| Precio de salida | $0.28/ 1M tokens | $0.30/ 1M tokens |
| Ideal para | general chat · coding · cost-sensitive apps · long context | chatbot · fast inference · Chinese content · high-volume |
Capacidades
| DeepSeek V4-Flash | Hunyuan TurboS | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Flash | Hunyuan TurboS | |
|---|---|---|
| General | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Flash | Hunyuan TurboS | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Hunyuan TurboS
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Hunyuan TurboS
Tencent's fast hybrid-thinking model with low latency.