DeepSeek V4-Flash vs Gemini 3.1 Pro
| DeepSeek V4-Flash | Gemini 3.1 Pro | |
|---|---|---|
| Proveedor | DeepSeek | |
| Ventana de contexto | 1.048.576 | 2.000.000 |
| Fecha de lanzamiento | — | — |
| Precio de entrada | $0.14/ 1M tokens | $2.00/ 1M tokens |
| Precio de salida | $0.28/ 1M tokens | $12.00/ 1M tokens |
| Ideal para | general chat · coding · cost-sensitive apps · long context | complex reasoning · coding · long-context · multimodal |
Capacidades
| DeepSeek V4-Flash | Gemini 3.1 Pro | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| DeepSeek V4-Flash | Gemini 3.1 Pro | |
|---|---|---|
| General | 41.4 | 50 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 100 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek V4-Flash | Gemini 3.1 Pro | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek V4-Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Gemini 3.1 Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $2.00 | $12.00 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Gemini 3.1 Pro
Google's newest flagship with a 2M context window and advanced reasoning (preview).
Frequently Asked Questions
Which model is better: DeepSeek V4-Flash or Gemini 3.1 Pro?
Based on overall scores, Gemini 3.1 Pro ranks higher (50 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: DeepSeek V4-Flash or Gemini 3.1 Pro?
DeepSeek V4-Flash is cheaper: $0.14 vs $2 per 1M input tokens.
What are the capability differences between DeepSeek V4-Flash and Gemini 3.1 Pro?
Gemini 3.1 Pro: Visión, Audio