DeepSeek Chat vs MiniMax M3
| DeepSeek Chat | MiniMax M3 | |
|---|---|---|
| Proveedor | DeepSeek | MiniMax |
| Ventana de contexto | 128.000 | 1.000.000 |
| Fecha de lanzamiento | 2025-05-21 | 2026-06-01 |
| Precio de entrada | $0.27/ 1M tokens | $0.30/ 1M tokens |
| Precio de salida | $1.10/ 1M tokens | $1.20/ 1M tokens |
| Ideal para | general chat · coding · cost-sensitive apps · Chinese content | coding · agentic workflows · multimodal · long-context |
Capacidades
| DeepSeek Chat | MiniMax M3 | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✗ | ✓ |
Comparación de ranking
| DeepSeek Chat | MiniMax M3 | |
|---|---|---|
| General | 77.5 | 47.1 |
| Benchmark | 85 | 0 |
| Capacidad | 42.9 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek Chat | MiniMax M3 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
DeepSeek Chat
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.27 | $1.10 |
/ 1M tokens
MiniMax M3
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.30 | $1.20 |
/ 1M tokens
DeepSeek Chat
DeepSeek's general chat model (V3 series), open-source friendly and cheap.
MiniMax M3
MiniMax's frontier model with 1M context, native multimodal and agentic coding.
Frequently Asked Questions
Which model is better: DeepSeek Chat or MiniMax M3?
Based on overall scores, DeepSeek Chat ranks higher (77.5 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: DeepSeek Chat or MiniMax M3?
DeepSeek Chat is cheaper: $0.27 vs $0.3 per 1M input tokens.
What are the capability differences between DeepSeek Chat and MiniMax M3?
MiniMax M3: Visión, Contexto largo