DeepSeek Chat vs DeepSeek Reasoner
| DeepSeek Chat | DeepSeek Reasoner | |
|---|---|---|
| Proveedor | DeepSeek | DeepSeek |
| Ventana de contexto | 128.000 | 128.000 |
| Fecha de lanzamiento | 2025-05-21 | 2025-03-24 |
| Precio de entrada | $0.27/ 1M tokens | $0.55/ 1M tokens |
| Precio de salida | $1.10/ 1M tokens | $2.19/ 1M tokens |
| Ideal para | general chat · coding · cost-sensitive apps · Chinese content | mathematics · logic · coding · complex QA |
Capacidades
| DeepSeek Chat | DeepSeek Reasoner | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✗ | ✗ |
Comparación de ranking
| DeepSeek Chat | DeepSeek Reasoner | |
|---|---|---|
| General | 77.5 | 79.6 |
| Benchmark | 85 | 89.3 |
| Capacidad | 42.9 | 42.9 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 64 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| DeepSeek Chat | DeepSeek Reasoner | |
|---|---|---|
| Programación | 87 | 85 |
| Razonamiento | 85 | 93 |
| Matemáticas | 83 | 90 |
| Visión | — | — |
Historial de precios
DeepSeek Chat
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.27 | $1.10 |
/ 1M tokens
DeepSeek Reasoner
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.55 | $2.19 |
/ 1M tokens
DeepSeek Chat
DeepSeek's general chat model (V3 series), open-source friendly and cheap.
DeepSeek Reasoner
DeepSeek's reasoning model (R1 series) with strong math and logic.
Frequently Asked Questions
Which model is better: DeepSeek Chat or DeepSeek Reasoner?
Based on overall scores, DeepSeek Reasoner ranks higher (79.6 vs 77.5). See the comparison table for a full breakdown.
Which model is cheaper: DeepSeek Chat or DeepSeek Reasoner?
DeepSeek Chat is cheaper: $0.27 vs $0.55 per 1M input tokens.
What are the capability differences between DeepSeek Chat and DeepSeek Reasoner?
DeepSeek Chat and DeepSeek Reasoner support the same set of capabilities.