Doubao 1.5 Pro vs Kimi K2.5
| Doubao 1.5 Pro | Kimi K2.5 | |
|---|---|---|
| Proveedor | ByteDance | Moonshot |
| Ventana de contexto | 256.000 | 262.144 |
| Fecha de lanzamiento | — | — |
| Precio de entrada | $0.12/ 1M tokens | $0.50/ 1M tokens |
| Precio de salida | $0.30/ 1M tokens | $2.80/ 1M tokens |
| Ideal para | chatbot · Chinese content · long-context · coding | coding · reasoning · tool use · agentic workflows |
Capacidades
| Doubao 1.5 Pro | Kimi K2.5 | |
|---|---|---|
| Visión | ✗ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| Doubao 1.5 Pro | Kimi K2.5 | |
|---|---|---|
| General | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Capacidad | 57.1 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Doubao 1.5 Pro | Kimi K2.5 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Doubao 1.5 Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M tokens
Kimi K2.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $2.80 |
/ 1M tokens
Doubao 1.5 Pro
ByteDance's flagship chat model with a 256K context window.
Kimi K2.5
Moonshot AI's latest open-weight reasoning model for agentic coding and tool use.
Frequently Asked Questions
Which model is better: Doubao 1.5 Pro or Kimi K2.5?
Based on overall scores, Doubao 1.5 Pro ranks higher (41.4 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: Doubao 1.5 Pro or Kimi K2.5?
Doubao 1.5 Pro is cheaper: $0.12 vs $0.5 per 1M input tokens.
What are the capability differences between Doubao 1.5 Pro and Kimi K2.5?
Doubao 1.5 Pro and Kimi K2.5 support the same set of capabilities.