ERNIE 4.5 VL 424B vs GLM-4.6
| ERNIE 4.5 VL 424B | GLM-4.6 | |
|---|---|---|
| Proveedor | Baidu | Zhipu |
| Ventana de contexto | 123.000 | 204.800 |
| Fecha de lanzamiento | 2025-06-30 | — |
| Precio de entrada | $0.42/ 1M tokens | $0.60/ 1M tokens |
| Precio de salida | $1.25/ 1M tokens | $2.20/ 1M tokens |
| Ideal para | multimodal · vision · chatbot · Chinese content | chatbot · vision · reasoning · agentic workflows |
Capacidades
| ERNIE 4.5 VL 424B | GLM-4.6 | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| ERNIE 4.5 VL 424B | GLM-4.6 | |
|---|---|---|
| General | 43.3 | 47.1 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 61.5 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| ERNIE 4.5 VL 424B | GLM-4.6 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
ERNIE 4.5 VL 424B
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
GLM-4.6
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
GLM-4.6
Zhipu AI's upgraded flagship model with enhanced vision and agentic capabilities.