ERNIE 4.5 VL 424B vs GPT-4.1 mini
| ERNIE 4.5 VL 424B | GPT-4.1 mini | |
|---|---|---|
| Proveedor | Baidu | OpenAI |
| Ventana de contexto | 123.000 | 1.047.576 |
| Fecha de lanzamiento | 2025-06-30 | 2025-04-14 |
| Precio de entrada | $0.42/ 1M tokens | $0.40/ 1M tokens |
| Precio de salida | $1.25/ 1M tokens | $1.60/ 1M tokens |
| Ideal para | multimodal · vision · chatbot · Chinese content | chatbot · content creation · coding assistant · long-document analysis |
Capacidades
| ERNIE 4.5 VL 424B | GPT-4.1 mini | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| ERNIE 4.5 VL 424B | GPT-4.1 mini | |
|---|---|---|
| General | 43.3 | 47.1 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 85.7 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 61.5 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| ERNIE 4.5 VL 424B | GPT-4.1 mini | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
ERNIE 4.5 VL 424B
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
GPT-4.1 mini
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.40 | $1.60 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
GPT-4.1 mini
OpenAI's cost-efficient mini model with a 1M token context window, balancing performance and speed.
Frequently Asked Questions
Which model is better: ERNIE 4.5 VL 424B or GPT-4.1 mini?
Based on overall scores, GPT-4.1 mini ranks higher (47.1 vs 43.3). See the comparison table for a full breakdown.
Which model is cheaper: ERNIE 4.5 VL 424B or GPT-4.1 mini?
GPT-4.1 mini is cheaper: $0.4 vs $0.42 per 1M input tokens.
What are the capability differences between ERNIE 4.5 VL 424B and GPT-4.1 mini?
ERNIE 4.5 VL 424B and GPT-4.1 mini support the same set of capabilities.