ERNIE 4.5 VL 424B vs Mistral Small 4
| ERNIE 4.5 VL 424B | Mistral Small 4 | |
|---|---|---|
| Proveedor | Baidu | Mistral |
| Ventana de contexto | 123.000 | 128.000 |
| Fecha de lanzamiento | 2025-06-30 | 2026-02-25 |
| Precio de entrada | $0.42/ 1M tokens | $0.15/ 1M tokens |
| Precio de salida | $1.25/ 1M tokens | $0.60/ 1M tokens |
| Ideal para | multimodal · vision · chatbot · Chinese content | high-volume · classification · chatbot · extraction |
Capacidades
| ERNIE 4.5 VL 424B | Mistral Small 4 | |
|---|---|---|
| Visión | ✓ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| ERNIE 4.5 VL 424B | Mistral Small 4 | |
|---|---|---|
| General | 43.3 | 37.8 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 57.1 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 61.5 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| ERNIE 4.5 VL 424B | Mistral Small 4 | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
ERNIE 4.5 VL 424B
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
Mistral Small 4
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.15 | $0.60 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
Mistral Small 4
Mistral's fast, affordable model for high-volume and lightweight tasks.