ERNIE 4.5 VL 424B vs Gemini 3.1 Pro
| ERNIE 4.5 VL 424B | Gemini 3.1 Pro | |
|---|---|---|
| Proveedor | Baidu | |
| Ventana de contexto | 123.000 | 2.000.000 |
| Fecha de lanzamiento | 2025-06-30 | — |
| Precio de entrada | $0.42/ 1M tokens | $2.00/ 1M tokens |
| Precio de salida | $1.25/ 1M tokens | $12.00/ 1M tokens |
| Ideal para | multimodal · vision · chatbot · Chinese content | complex reasoning · coding · long-context · multimodal |
Capacidades
| ERNIE 4.5 VL 424B | Gemini 3.1 Pro | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| ERNIE 4.5 VL 424B | Gemini 3.1 Pro | |
|---|---|---|
| General | 43.3 | 50 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 100 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 61.5 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| ERNIE 4.5 VL 424B | Gemini 3.1 Pro | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
ERNIE 4.5 VL 424B
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
Gemini 3.1 Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $2.00 | $12.00 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
Gemini 3.1 Pro
Google's newest flagship with a 2M context window and advanced reasoning (preview).
Frequently Asked Questions
Which model is better: ERNIE 4.5 VL 424B or Gemini 3.1 Pro?
Based on overall scores, Gemini 3.1 Pro ranks higher (50 vs 43.3). See the comparison table for a full breakdown.
Which model is cheaper: ERNIE 4.5 VL 424B or Gemini 3.1 Pro?
ERNIE 4.5 VL 424B is cheaper: $0.42 vs $2 per 1M input tokens.
What are the capability differences between ERNIE 4.5 VL 424B and Gemini 3.1 Pro?
Gemini 3.1 Pro: Audio