ERNIE 4.5 VL 424B vs Gemini 3 Flash
| ERNIE 4.5 VL 424B | Gemini 3 Flash | |
|---|---|---|
| Proveedor | Baidu | |
| Ventana de contexto | 123.000 | 1.048.576 |
| Fecha de lanzamiento | 2025-06-30 | — |
| Precio de entrada | $0.42/ 1M tokens | $0.50/ 1M tokens |
| Precio de salida | $1.25/ 1M tokens | $3.00/ 1M tokens |
| Ideal para | multimodal · vision · chatbot · Chinese content | fast inference · multimodal · high-volume · chatbot |
Capacidades
| ERNIE 4.5 VL 424B | Gemini 3 Flash | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| ERNIE 4.5 VL 424B | Gemini 3 Flash | |
|---|---|---|
| General | 43.3 | 50 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 100 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 61.5 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| ERNIE 4.5 VL 424B | Gemini 3 Flash | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
ERNIE 4.5 VL 424B
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
Gemini 3 Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.50 | $3.00 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
Gemini 3 Flash
Google's latest Flash model with strong capabilities at fast speed and low cost (preview).