ERNIE 4.5 VL 424B vs Gemini 1.5 Pro
| ERNIE 4.5 VL 424B | Gemini 1.5 Pro | |
|---|---|---|
| Proveedor | Baidu | |
| Ventana de contexto | 123.000 | 2.000.000 |
| Fecha de lanzamiento | 2025-06-30 | 2024-02-15 |
| Precio de entrada | $0.42/ 1M tokens | $1.25/ 1M tokens |
| Precio de salida | $1.25/ 1M tokens | $5.00/ 1M tokens |
| Ideal para | multimodal · vision · chatbot · Chinese content | multimodal · long-context analysis · chatbot · document processing |
Capacidades
| ERNIE 4.5 VL 424B | Gemini 1.5 Pro | |
|---|---|---|
| Visión | ✓ | ✓ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✓ |
Comparación de ranking
| ERNIE 4.5 VL 424B | Gemini 1.5 Pro | |
|---|---|---|
| General | 43.3 | 50 |
| Benchmark | 0 | 0 |
| Capacidad | 85.7 | 100 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 61.5 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| ERNIE 4.5 VL 424B | Gemini 1.5 Pro | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
ERNIE 4.5 VL 424B
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
Gemini 1.5 Pro
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $1.25 | $5.00 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
Gemini 1.5 Pro
Google's long-context multimodal model supporting up to 2M tokens.