ERNIE 4.5 VL 424B vs DeepSeek Chat
| ERNIE 4.5 VL 424B | DeepSeek Chat | |
|---|---|---|
| Proveedor | Baidu | DeepSeek |
| Ventana de contexto | 123.000 | 128.000 |
| Fecha de lanzamiento | 2025-06-30 | 2025-05-21 |
| Precio de entrada | $0.42/ 1M tokens | $0.27/ 1M tokens |
| Precio de salida | $1.25/ 1M tokens | $1.10/ 1M tokens |
| Ideal para | multimodal · vision · chatbot · Chinese content | general chat · coding · cost-sensitive apps · Chinese content |
Capacidades
| ERNIE 4.5 VL 424B | DeepSeek Chat | |
|---|---|---|
| Visión | ✓ | ✗ |
| Razonamiento | ✓ | ✓ |
| Codificación | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Llamada a herramientas | ✓ | ✓ |
| Contexto largo | ✓ | ✗ |
Comparación de ranking
| ERNIE 4.5 VL 424B | DeepSeek Chat | |
|---|---|---|
| General | 43.3 | 77.5 |
| Benchmark | 0 | 85 |
| Capacidad | 85.7 | 42.9 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 61.5 | 64 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| ERNIE 4.5 VL 424B | DeepSeek Chat | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
ERNIE 4.5 VL 424B
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
DeepSeek Chat
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.27 | $1.10 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
DeepSeek Chat
DeepSeek's general chat model (V3 series), open-source friendly and cheap.