Claude Haiku 3.5 vs Gemini 2.0 Flash
| Claude Haiku 3.5 | Gemini 2.0 Flash | |
|---|---|---|
| Proveedor | Anthropic | |
| Ventana de contexto | 200.000 | 1.048.576 |
| Fecha de lanzamiento | 2024-11-04 | 2025-02-05 |
| Precio de entrada | $0.80/ 1M tokens | $0.10/ 1M tokens |
| Precio de salida | $4.00/ 1M tokens | $0.40/ 1M tokens |
| Ideal para | high-volume tasks · classification · moderation · fast responses | chatbot · real-time assistant · multimodal · high-volume tasks |
Capacidades
| Claude Haiku 3.5 | Gemini 2.0 Flash | |
|---|---|---|
| Visión | ✗ | ✓ |
| Razonamiento | ✗ | ✓ |
| Codificación | ✗ | ✓ |
| Audio | ✗ | ✓ |
| Llamada a herramientas | ✗ | ✓ |
| Contexto largo | ✗ | ✓ |
Comparación de ranking
| Claude Haiku 3.5 | Gemini 2.0 Flash | |
|---|---|---|
| General | 30 | 50 |
| Benchmark | 0 | 0 |
| Capacidad | 0 | 100 |
| Eficiencia de precio | 100 | 100 |
| Contexto | 100 | 100 |
General = Benchmark 50% + Capacidad 20% + Eficiencia de precio 20% + Contexto 10%.
Comparación de benchmarks
| Claude Haiku 3.5 | Gemini 2.0 Flash | |
|---|---|---|
| Programación | — | — |
| Razonamiento | — | — |
| Matemáticas | — | — |
| Visión | — | — |
Historial de precios
Claude Haiku 3.5
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.80 | $4.00 |
/ 1M tokens
Gemini 2.0 Flash
| Fecha | Entrada | Salida |
|---|---|---|
| 2026-08-05 | $0.10 | $0.40 |
/ 1M tokens
Claude Haiku 3.5
Fast, affordable model for high-throughput and latency-sensitive tasks.
Gemini 2.0 Flash
Google's fast, low-latency model for high-volume tasks with multimodal input.
Frequently Asked Questions
Which model is better: Claude Haiku 3.5 or Gemini 2.0 Flash?
Based on overall scores, Gemini 2.0 Flash ranks higher (50 vs 30). See the comparison table for a full breakdown.
Which model is cheaper: Claude Haiku 3.5 or Gemini 2.0 Flash?
Gemini 2.0 Flash is cheaper: $0.1 vs $0.8 per 1M input tokens.
What are the capability differences between Claude Haiku 3.5 and Gemini 2.0 Flash?
Gemini 2.0 Flash: Visión, Razonamiento, Codificación, Audio, Llamada a herramientas, Contexto largo