Cheap Models
The most affordable models by input price per 1M tokens.
Based on 10 AI models
| Model | Provider | Score | Price (in) | Context |
|---|---|---|---|---|
| GLM-4-Flash | Zhipu | 3.8 | $0.00 | 128.000 |
| Gemini 3 Flash Lite | 18 | $0.05 | 1.000.000 | |
| Hunyuan Lite | Tencent | 15.9 | $0.05 | 131.072 |
| Gemini 1.5 Flash | 60.9 | $0.07 | 1.000.000 | |
| Doubao 1.5 Lite | ByteDance | 18 | $0.08 | 262.144 |
| Qwen3 32B | Alibaba | 19 | $0.10 | 131.072 |
| Gemini 2.0 Flash | 47.5 | $0.10 | 1.048.576 | |
| Gemini 2.5 Flash-Lite | 44.8 | $0.10 | 1.048.576 | |
| Gemini 3 Nano | 18 | $0.10 | 1.000.000 | |
| Llama 4 Scout | Meta | 44.8 | $0.10 | 10.000.000 |
Frequently Asked Questions
What is the best model for Cheap Models?
Based on our data, GLM-4-Flash ranks first for Cheap Models with a score of 4.
How were these models selected?
Models are ranked by scenario-specific data: benchmark scores (coding/reasoning/math/vision), capability support, context window, or price. All data comes from our transparent model catalog, updated daily.
How fresh is this data?
Model data, prices, and rankings are refreshed on a regular schedule; ranking scores are snapshotted daily. Each model page shows its last verified date.