Hunyuan TurboS vs GLM-4.5
| Hunyuan TurboS | GLM-4.5 | |
|---|---|---|
| Provider | Tencent | Zhipu |
| Context Window | 256,000 | 128,000 |
| Release Date | 2025-05-21 | 2025-03-26 |
| Input Price | $0.12/ 1M tokens | $0.60/ 1M tokens |
| Output Price | $0.30/ 1M tokens | $2.20/ 1M tokens |
| Best for | chatbot · fast inference · Chinese content · high-volume | chatbot · vision · reasoning · agentic workflows |
Capabilities
| Hunyuan TurboS | GLM-4.5 | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Hunyuan TurboS | GLM-4.5 | |
|---|---|---|
| Overall | 41.4 | 40.7 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 71.4 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 64 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Hunyuan TurboS | GLM-4.5 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Hunyuan TurboS
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M tokens
GLM-4.5
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
Hunyuan TurboS
Tencent's fast hybrid-thinking model with low latency.
GLM-4.5
Zhipu AI's flagship model with vision, reasoning and agentic capabilities.
Frequently Asked Questions
Which model is better: Hunyuan TurboS or GLM-4.5?
Based on overall scores, Hunyuan TurboS ranks higher (41.4 vs 40.7). See the comparison table for a full breakdown.
Which model is cheaper: Hunyuan TurboS or GLM-4.5?
Hunyuan TurboS is cheaper: $0.12 vs $0.6 per 1M input tokens.
What are the capability differences between Hunyuan TurboS and GLM-4.5?
GLM-4.5: Vision