o4-mini vs Grok 4
| o4-mini | Grok 4 | |
|---|---|---|
| Provider | OpenAI | xAI |
| Context Window | 200,000 | 1,000,000 |
| Release Date | 2025-04-16 | — |
| Input Price | $1.10/ 1M tokens | $1.25/ 1M tokens |
| Output Price | $4.40/ 1M tokens | $2.50/ 1M tokens |
| Best for | mathematics · coding · reasoning · agent workflows | reasoning · coding · chatbot · long-context |
Capabilities
| o4-mini | Grok 4 | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| o4-mini | Grok 4 | |
|---|---|---|
| Overall | 41.4 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| o4-mini | Grok 4 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
o4-mini
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.10 | $4.40 |
/ 1M tokens
Grok 4
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $1.25 | $2.50 |
/ 1M tokens
o4-mini
OpenAI's compact reasoning model for complex STEM and coding at low cost.
Grok 4
xAI's flagship model with a 1M context window and strong reasoning (Grok 4 series).
Frequently Asked Questions
Which model is better: o4-mini or Grok 4?
Based on overall scores, Grok 4 ranks higher (47.1 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: o4-mini or Grok 4?
o4-mini is cheaper: $1.1 vs $1.25 per 1M input tokens.
What are the capability differences between o4-mini and Grok 4?
Grok 4: Vision