GPT-5.4 vs GLM-4.6
| GPT-5.4 | GLM-4.6 | |
|---|---|---|
| Provider | OpenAI | Zhipu |
| Context Window | 400,000 | 204,800 |
| Release Date | — | — |
| Input Price | $2.50/ 1M tokens | $0.60/ 1M tokens |
| Output Price | $15.00/ 1M tokens | $2.20/ 1M tokens |
| Best for | coding · agents · analysis · chatbot | chatbot · vision · reasoning · agentic workflows |
Capabilities
| GPT-5.4 | GLM-4.6 | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| GPT-5.4 | GLM-4.6 | |
|---|---|---|
| Overall | 47.1 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| GPT-5.4 | GLM-4.6 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
GPT-5.4
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $2.50 | $15.00 |
/ 1M tokens
GLM-4.6
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.60 | $2.20 |
/ 1M tokens
GPT-5.4
OpenAI's affordable flagship for coding and professional workloads.
GLM-4.6
Zhipu AI's upgraded flagship model with enhanced vision and agentic capabilities.
Frequently Asked Questions
Which model is better: GPT-5.4 or GLM-4.6?
Based on overall scores, GPT-5.4 ranks higher (47.1 vs 47.1). See the comparison table for a full breakdown.
Which model is cheaper: GPT-5.4 or GLM-4.6?
GLM-4.6 is cheaper: $0.6 vs $2.5 per 1M input tokens.
What are the capability differences between GPT-5.4 and GLM-4.6?
GPT-5.4 and GLM-4.6 support the same set of capabilities.