Kimi K2.6 vs Hunyuan TurboS
| Kimi K2.6 | Hunyuan TurboS | |
|---|---|---|
| Provider | Moonshot | Tencent |
| Context Window | 262,144 | 256,000 |
| Release Date | — | 2025-05-21 |
| Input Price | $0.96/ 1M tokens | $0.12/ 1M tokens |
| Output Price | $3.99/ 1M tokens | $0.30/ 1M tokens |
| Best for | reasoning · coding · tool use · long-context | chatbot · fast inference · Chinese content · high-volume |
Capabilities
| Kimi K2.6 | Hunyuan TurboS | |
|---|---|---|
| Vision | ✗ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| Kimi K2.6 | Hunyuan TurboS | |
|---|---|---|
| Overall | 41.4 | 41.4 |
| Benchmark | 0 | 0 |
| Capability | 57.1 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| Kimi K2.6 | Hunyuan TurboS | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
Kimi K2.6
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.96 | $3.99 |
/ 1M tokens
Hunyuan TurboS
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.12 | $0.30 |
/ 1M tokens
Kimi K2.6
Moonshot AI's newest reasoning model with a 262K context window.
Hunyuan TurboS
Tencent's fast hybrid-thinking model with low latency.