DeepSeek V4-Flash vs Gemini 2.5 Flash
| DeepSeek V4-Flash | Gemini 2.5 Flash | |
|---|---|---|
| Provider | DeepSeek | |
| Context Window | 1,048,576 | 1,048,576 |
| Release Date | — | 2025-06-17 |
| Input Price | $0.14/ 1M tokens | $0.30/ 1M tokens |
| Output Price | $0.28/ 1M tokens | $2.50/ 1M tokens |
| Best for | general chat · coding · cost-sensitive apps · long context | fast inference · multimodal · high volume · edge tasks |
Capabilities
| DeepSeek V4-Flash | Gemini 2.5 Flash | |
|---|---|---|
| Vision | ✗ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| DeepSeek V4-Flash | Gemini 2.5 Flash | |
|---|---|---|
| Overall | 41.4 | 93.3 |
| Benchmark | 0 | 86.7 |
| Capability | 57.1 | 100 |
| Price Efficiency | 100 | 100 |
| Context | 100 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| DeepSeek V4-Flash | Gemini 2.5 Flash | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
DeepSeek V4-Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
Gemini 2.5 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.30 | $2.50 |
/ 1M tokens
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.
Gemini 2.5 Flash
Fast, cost-effective Gemini model with strong multimodal capabilities.
Frequently Asked Questions
Which model is better: DeepSeek V4-Flash or Gemini 2.5 Flash?
Based on overall scores, Gemini 2.5 Flash ranks higher (93.3 vs 41.4). See the comparison table for a full breakdown.
Which model is cheaper: DeepSeek V4-Flash or Gemini 2.5 Flash?
DeepSeek V4-Flash is cheaper: $0.14 vs $0.3 per 1M input tokens.
What are the capability differences between DeepSeek V4-Flash and Gemini 2.5 Flash?
Gemini 2.5 Flash: Vision, Audio