ERNIE 4.5 VL 424B vs Kimi K2
| ERNIE 4.5 VL 424B | Kimi K2 | |
|---|---|---|
| Provider | Baidu | Moonshot |
| Context Window | 123,000 | 131,072 |
| Release Date | 2025-06-30 | 2025-07-10 |
| Input Price | $0.42/ 1M tokens | $0.60/ 1M tokens |
| Output Price | $1.25/ 1M tokens | $2.50/ 1M tokens |
| Best for | multimodal · vision · chatbot · Chinese content | coding · reasoning · tool use · agentic workflows |
Capabilities
| ERNIE 4.5 VL 424B | Kimi K2 | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| ERNIE 4.5 VL 424B | Kimi K2 | |
|---|---|---|
| Overall | 43.3 | 38 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 61.5 | 65.5 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| ERNIE 4.5 VL 424B | Kimi K2 | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
ERNIE 4.5 VL 424B
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
Kimi K2
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.60 | $2.50 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
Kimi K2
Moonshot AI's open-weight reasoning model built for agentic coding and tool use.
Frequently Asked Questions
Which model is better: ERNIE 4.5 VL 424B or Kimi K2?
Based on overall scores, ERNIE 4.5 VL 424B ranks higher (43.3 vs 38). See the comparison table for a full breakdown.
Which model is cheaper: ERNIE 4.5 VL 424B or Kimi K2?
ERNIE 4.5 VL 424B is cheaper: $0.42 vs $0.6 per 1M input tokens.
What are the capability differences between ERNIE 4.5 VL 424B and Kimi K2?
ERNIE 4.5 VL 424B: Vision