ERNIE 4.5 VL 424B vs Gemini 3.1 Flash-Lite
| ERNIE 4.5 VL 424B | Gemini 3.1 Flash-Lite | |
|---|---|---|
| Provider | Baidu | |
| Context Window | 123,000 | 1,048,576 |
| Release Date | 2025-06-30 | — |
| Input Price | $0.42/ 1M tokens | $0.25/ 1M tokens |
| Output Price | $1.25/ 1M tokens | $1.50/ 1M tokens |
| Best for | multimodal · vision · chatbot · Chinese content | high-volume · classification · lightweight chat · extraction |
Capabilities
| ERNIE 4.5 VL 424B | Gemini 3.1 Flash-Lite | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✗ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| ERNIE 4.5 VL 424B | Gemini 3.1 Flash-Lite | |
|---|---|---|
| Overall | 43.3 | 47.1 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 85.7 |
| Price Efficiency | 100 | 100 |
| Context | 61.5 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| ERNIE 4.5 VL 424B | Gemini 3.1 Flash-Lite | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
ERNIE 4.5 VL 424B
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
Gemini 3.1 Flash-Lite
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.25 | $1.50 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
Gemini 3.1 Flash-Lite
Google's most cost-efficient Gemini 3.1 model for high-volume lightweight tasks.