ERNIE 4.5 VL 424B vs Gemini 2.5 Flash
| ERNIE 4.5 VL 424B | Gemini 2.5 Flash | |
|---|---|---|
| Provider | Baidu | |
| Context Window | 123,000 | 1,048,576 |
| Release Date | 2025-06-30 | 2025-06-17 |
| Input Price | $0.42/ 1M tokens | $0.30/ 1M tokens |
| Output Price | $1.25/ 1M tokens | $2.50/ 1M tokens |
| Best for | multimodal · vision · chatbot · Chinese content | fast inference · multimodal · high volume · edge tasks |
Capabilities
| ERNIE 4.5 VL 424B | Gemini 2.5 Flash | |
|---|---|---|
| Vision | ✓ | ✓ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✓ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| ERNIE 4.5 VL 424B | Gemini 2.5 Flash | |
|---|---|---|
| Overall | 43.3 | 93.3 |
| Benchmark | 0 | 86.7 |
| Capability | 85.7 | 100 |
| Price Efficiency | 100 | 100 |
| Context | 61.5 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| ERNIE 4.5 VL 424B | Gemini 2.5 Flash | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
ERNIE 4.5 VL 424B
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
Gemini 2.5 Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.30 | $2.50 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
Gemini 2.5 Flash
Fast, cost-effective Gemini model with strong multimodal capabilities.
Frequently Asked Questions
Which model is better: ERNIE 4.5 VL 424B or Gemini 2.5 Flash?
Based on overall scores, Gemini 2.5 Flash ranks higher (93.3 vs 43.3). See the comparison table for a full breakdown.
Which model is cheaper: ERNIE 4.5 VL 424B or Gemini 2.5 Flash?
Gemini 2.5 Flash is cheaper: $0.3 vs $0.42 per 1M input tokens.
What are the capability differences between ERNIE 4.5 VL 424B and Gemini 2.5 Flash?
Gemini 2.5 Flash: Audio