ERNIE 4.5 VL 424B vs DeepSeek V4-Flash
| ERNIE 4.5 VL 424B | DeepSeek V4-Flash | |
|---|---|---|
| Provider | Baidu | DeepSeek |
| Context Window | 123,000 | 1,048,576 |
| Release Date | 2025-06-30 | — |
| Input Price | $0.42/ 1M tokens | $0.14/ 1M tokens |
| Output Price | $1.25/ 1M tokens | $0.28/ 1M tokens |
| Best for | multimodal · vision · chatbot · Chinese content | general chat · coding · cost-sensitive apps · long context |
Capabilities
| ERNIE 4.5 VL 424B | DeepSeek V4-Flash | |
|---|---|---|
| Vision | ✓ | ✗ |
| Reasoning | ✓ | ✓ |
| Coding | ✓ | ✓ |
| Audio | ✗ | ✗ |
| Tools | ✓ | ✓ |
| Long Context | ✓ | ✓ |
Ranking Comparison
| ERNIE 4.5 VL 424B | DeepSeek V4-Flash | |
|---|---|---|
| Overall | 43.3 | 41.4 |
| Benchmark | 0 | 0 |
| Capability | 85.7 | 57.1 |
| Price Efficiency | 100 | 100 |
| Context | 61.5 | 100 |
Overall = Benchmark 50% + Capability 20% + Price Efficiency 20% + Context 10%.
Benchmark Comparison
| ERNIE 4.5 VL 424B | DeepSeek V4-Flash | |
|---|---|---|
| Coding | — | — |
| Reasoning | — | — |
| Math | — | — |
| Vision | — | — |
Price History
ERNIE 4.5 VL 424B
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.42 | $1.25 |
/ 1M tokens
DeepSeek V4-Flash
| Date | Input | Output |
|---|---|---|
| 2026-08-05 | $0.14 | $0.28 |
/ 1M tokens
ERNIE 4.5 VL 424B
Baidu's largest multimodal flagship model with vision and text understanding.
DeepSeek V4-Flash
DeepSeek's fast and ultra-cheap general model with a 1M context window.